<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.6.1" -->
<!-- sitemap-generator-url="http://www.newsforex.net" sitemap-generator-version="3.0b1" -->
<!-- generated-on="October 31, 2008 9:37 am" -->
<urlset xmlns="http://www.google.com/schemas/sitemap/0.84" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.google.com/schemas/sitemap/0.84 http://www.google.com/schemas/sitemap/0.84/sitemap.xsd">
	<url>
		<loc>http://www.newsforex.net/</loc>
		<lastmod>2008-10-31T07:36:33+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1</priority>
	</url>

	<url>
		<loc>http://www.newsforex.net/us-dollar-pares-earlier-losses-against-euro-now-positive-during-session.html</loc>
		<lastmod>2008-10-31T10:36:33+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>

	<url>
		<loc>http://www.newsforex.net/midday-market-recap-equities-and-us-dollar-continue-to-bounce-around.html</loc>
		<lastmod>2008-10-31T10:35:54+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>

	<url>
		<loc>http://www.newsforex.net/canadian-dollar-pares-gains-against-usd-following-thursday-morning-data.html</loc>
		<lastmod>2008-10-31T10:35:25+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>

	<url>
		<loc>http://www.newsforex.net/morning-market-recap-risk-appetite-continues-to-rise-as-equities-rally.html</loc>
		<lastmod>2008-10-31T10:34:45+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>

	<url>
		<loc>http://www.newsforex.net/us-dollar-rises-slightly-but-still-lower-against-majors-after-morning-data.html</loc>
		<lastmod>2008-10-31T10:34:17+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>

	<url>
		<loc>http://www.newsforex.net/euro-makes-gains-on-japanese-equity-open-following-fomc-cut.html</loc>
		<lastmod>2008-10-31T10:33:47+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>

	<url>
		<loc>http://www.newsforex.net/australian-dollar-sees-one-week-high-after-rbas-battellino-gives-upbeat-speech.html</loc>
		<lastmod>2008-10-30T10:02:43+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>

	<url>
		<loc>http://www.newsforex.net/closing-market-recap-equity-markets-fall-following-fomc-and-ge-comments.html</loc>
		<lastmod>2008-10-30T10:01:58+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>

	<url>
		<loc>http://www.newsforex.net/us-dollar-halts-losses-against-canadian-dollar-following-rate-cut.html</loc>
		<lastmod>2008-10-30T10:00:43+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>

	<url>
		<loc>http://www.newsforex.net/us-dollar-suffers-broad-based-losses-in-lead-up-to-fomc-decision.html</loc>
		<lastmod>2008-10-30T10:00:04+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>

	<url>
		<loc>http://www.newsforex.net/midday-market-recap-markets-quiet-ahead-of-fomc-interest-rate-decision.html</loc>
		<lastmod>2008-10-30T09:59:27+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>

	<url>
		<loc>http://www.newsforex.net/fomc-market-preview-fed-unlikely-to-disappoint-markets-2.html</loc>
		<lastmod>2008-10-30T09:58:41+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>

	<url>
		<loc>http://www.newsforex.net/euro-gains-against-yen-overnight-amid-rumours-of-a-boj-cut.html</loc>
		<lastmod>2008-10-30T09:50:12+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>

	<url>
		<loc>http://www.newsforex.net/australian-dollar-rises-as-equity-and-commodity-markets-rally.html</loc>
		<lastmod>2008-10-29T09:42:59+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>

	<url>
		<loc>http://www.newsforex.net/yen-backing-down-against-majors-after-boj-rate-cut-rumours.html</loc>
		<lastmod>2008-10-29T09:12:36+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>

	<url>
		<loc>http://www.newsforex.net/fomc-market-preview-fed-unlikely-to-disappoint-markets.html</loc>
		<lastmod>2008-10-29T09:11:39+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>

	<url>
		<loc>http://www.newsforex.net/us-dollar-reverses-losses-against-canadian-dollar-ahead-of-fomc-meeting.html</loc>
		<lastmod>2008-10-29T09:11:09+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>

	<url>
		<loc>http://www.newsforex.net/us-dollar-down-against-majors-ahead-of-us-data.html</loc>
		<lastmod>2008-10-29T09:10:35+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>

	<url>
		<loc>http://www.newsforex.net/canadian-dollar-pares-earlier-losses-against-us-dollar.html</loc>
		<lastmod>2008-10-29T09:09:51+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>

	<url>
		<loc>http://www.newsforex.net/eurusd-loses-further-ground-overnight-on-french-data.html</loc>
		<lastmod>2008-10-29T09:09:18+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>

	<url>
		<loc>http://www.newsforex.net/aussie-dollar-gaining-slightly-after-rba-intervenes-a-third-time.html</loc>
		<lastmod>2008-10-28T10:28:50+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>

	<url>
		<loc>http://www.newsforex.net/closing-market-recap-last-minute-trading-drags-down-us-equity-markets.html</loc>
		<lastmod>2008-10-28T10:28:16+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>

	<url>
		<loc>http://www.newsforex.net/economist-sees-little-inflationary-impact-from-falling-loonie.html</loc>
		<lastmod>2008-10-28T10:27:23+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>

	<url>
		<loc>http://www.newsforex.net/morning-market-recap-g7-unable-to-calm-currency-markets.html</loc>
		<lastmod>2008-10-28T10:26:40+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>

	<url>
		<loc>http://www.newsforex.net/us-dollar-up-against-majors-ahead-of-new-home-sales-data.html</loc>
		<lastmod>2008-10-28T10:26:05+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>

	<url>
		<loc>http://www.newsforex.net/frances-lagarde-denies-plans-of-g7-intervention-on-yen.html</loc>
		<lastmod>2008-10-28T10:25:32+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>

	<url>
		<loc>http://www.newsforex.net/canadian-dollar-continues-to-fall-against-us-dollar.html</loc>
		<lastmod>2008-10-28T10:24:56+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>

	<url>
		<loc>http://www.newsforex.net/g7-concerned-over-rapid-rise-of-yen.html</loc>
		<lastmod>2008-10-28T10:24:14+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>

	<url>
		<loc>http://www.newsforex.net/euro-falls-to-session-lows-against-us-dollar-following-ifo.html</loc>
		<lastmod>2008-10-28T10:23:23+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>

	<url>
		<loc>http://www.newsforex.net/yen-hits-fresh-13-year-high-against-us-dollar.html</loc>
		<lastmod>2008-10-27T09:27:21+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>

	<url>
		<loc>http://www.newsforex.net/australian-dollar-hits-all-time-low-against-yen.html</loc>
		<lastmod>2008-10-27T09:26:55+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>

	<url>
		<loc>http://www.newsforex.net/euro-selloff-continues-against-the-us-dollar.html</loc>
		<lastmod>2008-10-25T11:11:33+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>

	<url>
		<loc>http://www.newsforex.net/canadian-dollar-falls-sharply-to-fresh-four-year-lows.html</loc>
		<lastmod>2008-10-25T11:06:52+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>

	<url>
		<loc>http://www.newsforex.net/tumbling-canadian-dollar-expected-to-curb-cross-border-shopping.html</loc>
		<lastmod>2008-10-25T11:06:02+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>

	<url>
		<loc>http://www.newsforex.net/morning-market-recap-equity-futures-selling-halts-us-dollar-remains-bullish.html</loc>
		<lastmod>2008-10-25T11:05:26+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>

	<url>
		<loc>http://www.newsforex.net/us-dollar-gains-against-euro-as-equity-futures-reach-limit-down-levels.html</loc>
		<lastmod>2008-10-25T11:04:56+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>

	<url>
		<loc>http://www.newsforex.net/yen-losing-its-gains-after-wall-street-ends-higher.html</loc>
		<lastmod>2008-10-24T08:50:58+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>

	<url>
		<loc>http://www.newsforex.net/australian-dollar-gets-a-boost-from-wall-street-rally.html</loc>
		<lastmod>2008-10-24T08:50:08+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>

	<url>
		<loc>http://www.newsforex.net/midday-market-recap-canadian-dollar-catches-commodity-bounce.html</loc>
		<lastmod>2008-10-24T08:49:08+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>

	<url>
		<loc>http://www.newsforex.net/canadian-dollar-begins-to-rebound-following-release-of-monetary-policy-report.html</loc>
		<lastmod>2008-10-24T08:48:16+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>

	<url>
		<loc>http://www.newsforex.net/morning-market-recap-us-dollar-continues-rise.html</loc>
		<lastmod>2008-10-24T08:46:15+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>

	<url>
		<loc>http://www.newsforex.net/us-dollar-holds-steady-against-crosses-following-increase-to-jobless-claims.html</loc>
		<lastmod>2008-10-24T08:45:34+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>

	<url>
		<loc>http://www.newsforex.net/eurusd-falls-further-following-overnight-session.html</loc>
		<lastmod>2008-10-24T08:45:00+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>

	<url>
		<loc>http://www.newsforex.net/australian-dollar-holding-up-despite-stocks-and-commodities-drop.html</loc>
		<lastmod>2008-10-23T08:33:42+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>

	<url>
		<loc>http://www.newsforex.net/yen-rallies-to-record-high-against-euro.html</loc>
		<lastmod>2008-10-23T08:33:05+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>

	<url>
		<loc>http://www.newsforex.net/morning-market-recap-canadian-dollar-battered-on-global-worries.html</loc>
		<lastmod>2008-10-23T08:32:31+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>

	<url>
		<loc>http://www.newsforex.net/cadusd-holds-below-08000-following-canadian-retail-sales-data.html</loc>
		<lastmod>2008-10-23T08:31:22+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>

	<url>
		<loc>http://www.newsforex.net/euro-falls-below-13000-against-us-dollar.html</loc>
		<lastmod>2008-10-23T08:30:40+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>

	<url>
		<loc>http://www.newsforex.net/australian-dollar-up-after-inflation-rises-above-expectations.html</loc>
		<lastmod>2008-10-22T08:47:53+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>

	<url>
		<loc>http://www.newsforex.net/closing-market-recap-slowing-global-economy-drags-down-markets.html</loc>
		<lastmod>2008-10-22T08:47:11+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>

	<url>
		<loc>http://www.newsforex.net/canadian-dollar-drops-to-three-year-lows-against-greenback.html</loc>
		<lastmod>2008-10-22T08:46:26+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>

	<url>
		<loc>http://www.newsforex.net/us-dollars-gains-continue-into-afternoon.html</loc>
		<lastmod>2008-10-22T08:45:48+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>

	<url>
		<loc>http://www.newsforex.net/midday-market-recap-canadian-dollar-extends-declines-following-boc-rate-cut.html</loc>
		<lastmod>2008-10-22T08:45:15+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>

	<url>
		<loc>http://www.newsforex.net/us-dollar-up-over-a-cent-against-euro-pound-australian-and-canadian-dollars.html</loc>
		<lastmod>2008-10-22T08:44:41+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>

	<url>
		<loc>http://www.newsforex.net/morning-market-recap-canadian-dollar-hits-3-year-low-after-boc-cuts-rates.html</loc>
		<lastmod>2008-10-22T08:43:40+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>

	<url>
		<loc>http://www.newsforex.net/market-preview-fx-traders-tossing-out-rulebook-for-bank-of-canada-decision.html</loc>
		<lastmod>2008-10-22T08:43:07+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>

	<url>
		<loc>http://www.newsforex.net/looming-boc-decision-prompts-canadian-dollar-sell-off.html</loc>
		<lastmod>2008-10-22T08:42:10+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>

	<url>
		<loc>http://www.newsforex.net/british-pound-falls-against-euro-on-cbi-industrial-trends.html</loc>
		<lastmod>2008-10-22T08:41:32+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>

	<url>
		<loc>http://www.newsforex.net/fx-traders-tossing-out-rulebook-for-bank-of-canada-decision.html</loc>
		<lastmod>2008-10-21T11:23:32+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>

	<url>
		<loc>http://www.newsforex.net/canadian-dollar-down-ahead-of-bank-of-canada-decision.html</loc>
		<lastmod>2008-10-21T11:22:50+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>

	<url>
		<loc>http://www.newsforex.net/us-dollar-jumps-on-bernanke-testimony.html</loc>
		<lastmod>2008-10-21T11:22:08+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>

	<url>
		<loc>http://www.newsforex.net/soft-canadian-data-drives-down-dollar.html</loc>
		<lastmod>2008-10-21T11:21:39+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>

	<url>
		<loc>http://www.newsforex.net/eurusd-retraces-gains-following-higher-german-producer-prices.html</loc>
		<lastmod>2008-10-21T11:21:06+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>

	<url>
		<loc>http://www.newsforex.net/australian-dollar-up-after-commodity-prices-recover.html</loc>
		<lastmod>2008-10-20T08:57:52+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>

	<url>
		<loc>http://www.newsforex.net/us-dollar-falls-against-canadian-dollar-following-uofm-consumer-confidence.html</loc>
		<lastmod>2008-10-18T10:28:53+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>

	<url>
		<loc>http://www.newsforex.net/weak-housing-data-cant-pull-down-us-dollar.html</loc>
		<lastmod>2008-10-18T10:28:15+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>

	<url>
		<loc>http://www.newsforex.net/eurusd-falls-following-euro-zone-trade-data.html</loc>
		<lastmod>2008-10-18T10:27:44+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>

	<url>
		<loc>http://www.newsforex.net/yen-falls-as-risk-aversion-wanes-following-late-wall-street-rally.html</loc>
		<lastmod>2008-10-18T10:27:10+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>

	<url>
		<loc>http://www.newsforex.net/australian-dollar-up-after-wall-street-closes-higher.html</loc>
		<lastmod>2008-10-18T10:26:33+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>

	<url>
		<loc>http://www.newsforex.net/canadian-dollar-rises-despite-fall-in-commodity-prices.html</loc>
		<lastmod>2008-10-18T10:26:06+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>

	<url>
		<loc>http://www.newsforex.net/us-dollar-mixed-as-oil-falls-below-70-mark.html</loc>
		<lastmod>2008-10-18T10:25:31+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>

	<url>
		<loc>http://www.newsforex.net/cadusd-regains-some-strength-despite-weak-manufacturing-shipments.html</loc>
		<lastmod>2008-10-18T10:24:57+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>

	<url>
		<loc>http://www.newsforex.net/us-dollar-rallies-modestly-on-lower-jobless-claims.html</loc>
		<lastmod>2008-10-18T10:24:27+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>

	<url>
		<loc>http://www.newsforex.net/euro-sells-off-following-ecb-commentary.html</loc>
		<lastmod>2008-10-18T10:23:55+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>

	<url>
		<loc>http://www.newsforex.net/yen-gaining-as-risk-aversion-revisits-markets.html</loc>
		<lastmod>2008-10-16T08:33:15+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>

	<url>
		<loc>http://www.newsforex.net/aussie-dollar-making-gains-but-remains-under-pressure.html</loc>
		<lastmod>2008-10-16T08:32:36+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>

	<url>
		<loc>http://www.newsforex.net/beige-book-has-little-effect-on-cadusd.html</loc>
		<lastmod>2008-10-16T08:32:02+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>

	<url>
		<loc>http://www.newsforex.net/us-dollar-gains-against-canadian-dollar-despite-disappointing-data.html</loc>
		<lastmod>2008-10-16T08:31:27+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>

	<url>
		<loc>http://www.newsforex.net/us-dollar-mixed-following-wednesday-morning-data-releases.html</loc>
		<lastmod>2008-10-16T08:30:56+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>

	<url>
		<loc>http://www.newsforex.net/euro-mixed-against-majors-following-cpi-release.html</loc>
		<lastmod>2008-10-16T08:30:19+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>

	<url>
		<loc>http://www.newsforex.net/canadian-dollar-climbs-against-us-dollar-after-conservative-party-win.html</loc>
		<lastmod>2008-10-15T12:31:22+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>

	<url>
		<loc>http://www.newsforex.net/australian-dollar-down-as-stocks-reverse-mondays-gains.html</loc>
		<lastmod>2008-10-15T12:30:44+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>

	<url>
		<loc>http://www.newsforex.net/yen-up-against-majors-after-earlier-slide-in-us-stocks.html</loc>
		<lastmod>2008-10-15T12:30:04+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>

	<url>
		<loc>http://www.newsforex.net/canadian-dollar-sells-off-against-majors-ahead-of-election-results-possible-bailout.html</loc>
		<lastmod>2008-10-15T12:28:40+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>

	<url>
		<loc>http://www.newsforex.net/canadian-dollar-falls-amid-rumours-of-bank-bailout.html</loc>
		<lastmod>2008-10-15T12:28:03+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>

	<url>
		<loc>http://www.newsforex.net/us-dollar-climbs-against-majors-following-release-of-bailout-details.html</loc>
		<lastmod>2008-10-15T12:27:16+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>

	<url>
		<loc>http://www.newsforex.net/euro-rebounds-from-weak-zew-survey.html</loc>
		<lastmod>2008-10-14T15:46:33+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>

	<url>
		<loc>http://www.newsforex.net/australian-dollar-up-after-billion-dollar-boost-announced-by-government.html</loc>
		<lastmod>2008-10-14T09:35:52+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>

	<url>
		<loc>http://www.newsforex.net/cadusd-rises-despite-holidays-in-us-canada.html</loc>
		<lastmod>2008-10-13T18:59:24+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>

	<url>
		<loc>http://www.newsforex.net/euro-up-european-bond-futures-down-following-bailout-plans.html</loc>
		<lastmod>2008-10-13T18:58:37+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>

	<url>
		<loc>http://www.newsforex.net/us-dollar-sells-off-on-columbus-day.html</loc>
		<lastmod>2008-10-13T18:57:37+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>

	<url>
		<loc>http://www.newsforex.net/canadian-dollar-falls-nearly-four-cents-to-lowest-in-three-years.html</loc>
		<lastmod>2008-10-13T09:24:39+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>

	<url>
		<loc>http://www.newsforex.net/canadian-dollar-plunges-despite-large-net-employment-gain.html</loc>
		<lastmod>2008-10-13T09:23:57+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>

	<url>
		<loc>http://www.newsforex.net/us-dollar-shows-marked-strength-heading-into-weekend.html</loc>
		<lastmod>2008-10-13T09:23:12+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>

	<url>
		<loc>http://www.newsforex.net/canadian-dollar-sells-off-despite-momentous-jump-in-employment.html</loc>
		<lastmod>2008-10-13T09:22:14+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>

	<url>
		<loc>http://www.newsforex.net/canadian-dollar-down-against-euro-despite-positive-employment-report.html</loc>
		<lastmod>2008-10-13T09:21:41+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>

	<url>
		<loc>http://www.newsforex.net/aussie-dollar-loses-ground-after-asx-falls-below-4000.html</loc>
		<lastmod>2008-10-10T10:17:25+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>

	<url>
		<loc>http://www.newsforex.net/yen-up-against-majors-after-nikkei-plunges-11.html</loc>
		<lastmod>2008-10-10T10:16:48+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>

	<url>
		<loc>http://www.newsforex.net/canadian-dollar-sells-off-ahead-of-canadas-employment-report.html</loc>
		<lastmod>2008-10-10T10:16:03+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>

	<url>
		<loc>http://www.newsforex.net/outlook-not-good-for-eurusd-strategists-say.html</loc>
		<lastmod>2008-10-10T10:15:31+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>

	<url>
		<loc>http://www.newsforex.net/cadusds-losses-mount-following-us-wholesale-inventories.html</loc>
		<lastmod>2008-10-10T10:14:57+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>

	<url>
		<loc>http://www.newsforex.net/us-dollar-falls-slightly-on-jobless-claims.html</loc>
		<lastmod>2008-10-10T10:14:17+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>

	<url>
		<loc>http://www.newsforex.net/euro-up-despite-unspectacular-german-data.html</loc>
		<lastmod>2008-10-10T10:13:44+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>

	<url>
		<loc>http://www.newsforex.net/yen-falls-against-majors-after-choppy-us-trading-day.html</loc>
		<lastmod>2008-10-09T09:30:44+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>

	<url>
		<loc>http://www.newsforex.net/aussie-dollar-up-after-dreary-unemployment-report.html</loc>
		<lastmod>2008-10-09T09:30:07+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>

	<url>
		<loc>http://www.newsforex.net/closing-market-recap-epic-day-of-swings-and-surprises.html</loc>
		<lastmod>2008-10-09T09:29:32+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>

	<url>
		<loc>http://www.newsforex.net/us-dollar-holds-steady-through-better-than-expected-pending-home-sales.html</loc>
		<lastmod>2008-10-09T09:29:03+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>

	<url>
		<loc>http://www.newsforex.net/canadian-dollar-initially-gains-against-us-dollar-on-global-rate-cuts.html</loc>
		<lastmod>2008-10-09T09:28:33+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>

	<url>
		<loc>http://www.newsforex.net/euro-surges-on-central-bank-rate-cuts.html</loc>
		<lastmod>2008-10-09T09:27:49+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>

	<url>
		<loc>http://www.newsforex.net/yen-up-on-risk-aversion-after-us-stocks-fall-again-in-north-american-session.html</loc>
		<lastmod>2008-10-08T08:29:08+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>

	<url>
		<loc>http://www.newsforex.net/australian-dollar-up-after-weak-domestic-data-trails-earlier-us-stock-dive.html</loc>
		<lastmod>2008-10-08T08:28:31+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>

	<url>
		<loc>http://www.newsforex.net/canadian-dollar-rallies-slightly-against-us-dollar-on-bernanke-bearishness.html</loc>
		<lastmod>2008-10-08T08:27:52+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>

	<url>
		<loc>http://www.newsforex.net/us-dollar-back-to-square-one-following-losses-on-feds-commercial-paper-plan.html</loc>
		<lastmod>2008-10-08T08:27:24+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>

	<url>
		<loc>http://www.newsforex.net/canadian-dollar-rises-against-us-dollar-following-fed-announcement.html</loc>
		<lastmod>2008-10-08T08:26:34+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>

	<url>
		<loc>http://www.newsforex.net/us-dollar-fares-relatively-well-in-aftermath-of-equity-market-selloff.html</loc>
		<lastmod>2008-10-08T08:25:54+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>

	<url>
		<loc>http://www.newsforex.net/feds-lacker-says-recession-likely-but-rate-cuts-wont-help-says-wsj.html</loc>
		<lastmod>2008-10-08T08:25:06+00:00</lastmod>
		<changefreq>daily</changefreq>
